
Maps
Monster Hunter Generations
| Low | Volcanic Hollow | 3~4 tries | x1 | 15% |
| Area 1 | 30% spawn | |||
| Low | Volcanic Hollow | 4~5 tries | x1 | 15% |
| Area 5 | 40% spawn | |||
| Low | Volcanic Hollow | 3~4 tries | x1 | 15% |
| Area 6 | 40% spawn | |||
| Low | Volcanic Hollow | 4~5 tries | x1 | 5% |
| Area 6 | 100% spawn | |||
| Low | Volcanic Hollow | 2~3 tries | x1 | 30% |
| Area 9 | 100% spawn | |||
| Low | Frozen Seaway | 3~4 tries | x1 | 20% |
| Area 5 | 40% spawn | |||
| Low | Frozen Seaway | 3~5 tries | x1 | 20% |
| Area 7 | 45% spawn | |||
| Low | Frozen Seaway | 3~5 tries | x1 | 15% |
| Area 7 | 100% spawn | |||
| High | Deserted Island | 4~6 tries | x1 | 10% |
| Area 1 | 100% spawn | |||
| High | Deserted Island | 3~5 tries | x1 | 20% |
| Area 2 | 70% spawn | |||
| High | Deserted Island | 4~6 tries | x1 | 5% |
| Area 2 | 30% spawn | |||
| High | Deserted Island | 3~5 tries | x1 | 20% |
| Area 3 | 70% spawn | |||
| High | Deserted Island | 4~6 tries | x1 | 5% |
| Area 3 | 30% spawn | |||
| High | Deserted Island | 4~6 tries | x1 | 10% |
| Area 4 | 100% spawn | |||
| High | Deserted Island | 3~5 tries | x1 | 20% |
| Area 5 | 70% spawn | |||
| High | Deserted Island | 3~4 tries | x1 | 10% |
| Area 5 | 100% spawn | |||
| High | Deserted Island | 4~6 tries | x1 | 5% |
| Area 5 | 30% spawn | |||
| High | Deserted Island | 3~5 tries | x1 | 20% |
| Area 10 | 30% spawn | |||
| High | Deserted Island | 4~6 tries | x1 | 5% |
| Area 10 | 70% spawn | |||
| High | Marshlands | 4~6 tries | x1 | 15% |
| Area 1 | 100% spawn | |||
| High | Marshlands | 4~6 tries | x1 | 15% |
| Area 8 | 100% spawn | |||
| High | Volcano | 3~5 tries | x1 | 2% |
| Area 1 | 100% spawn | |||
| High | Volcano | 3~5 tries | x1 | 10% |
| Area 2 | 20% spawn | |||
| High | Volcano | 3~5 tries | x1 | 2% |
| Area 2 | 100% spawn | |||
| High | Volcano | 3~5 tries | x1 | 15% |
| Area 7 | 20% spawn | |||
| High | Volcano | 3~5 tries | x1 | 2% |
| Area 9 | 100% spawn | |||
| High | Volcano | 3~5 tries | x1 | 2% |
| Area 10 | 100% spawn | |||
| High | Volcanic Hollow | 3~4 tries | x1 | 15% |
| Area 1 | 30% spawn | |||
| High | Volcanic Hollow | 4~5 tries | x1 | 15% |
| Area 5 | 40% spawn | |||
| High | Volcanic Hollow | 3~4 tries | x1 | 15% |
| Area 6 | 40% spawn | |||
| High | Volcanic Hollow | 4~5 tries | x1 | 5% |
| Area 6 | 100% spawn | |||
| High | Volcanic Hollow | 2~3 tries | x1 | 30% |
| Area 9 | 100% spawn | |||
| High | Frozen Seaway | 3~4 tries | x1 | 20% |
| Area 5 | 40% spawn | |||
| High | Frozen Seaway | 3~5 tries | x1 | 20% |
| Area 7 | 45% spawn | |||
| High | Frozen Seaway | 3~5 tries | x1 | 15% |
| Area 7 | 100% spawn |
Monster Hunter Generations Ultimate Key Rare Scarab Pokemon
Monster Hunter Generations Ultimate coming to Nintendo Switch. Tackle six main monsters: two all-new monsters, and four newly evolved versions of the Fated Four.